
Result from Chelmsford
11 June 1995
| Canasta Tango | Val Edwards | & | Tom Bell | lost |
| Jean Paynter | & | Barrie Haigh | lost | |
| Audrey Collins | & | Ron Packman | lost | |
| Emma Cundiff | & | Keith Paynter | lost | |
| Foxtrot | Suzanne Penwill | & | Barrie Haigh | won |
| JOKER | Catherine Kempt | & | Alexander Long | lost |
| Sandra Hamer | & | Tom Bell | won | |
| Sarah Dalley | & | Alexander Long | won | |
| Rocker Foxtrot | Sarah Dalley | & | Barrie Haigh | lost |
| Tango | Catherine Kempt | & | Barrie Haigh | lost |
| Silver Samba | Suzanne Penwill | & | Tom Bell | lost |
| Rhumba | Sandra Hamer | & | Barrie Haigh | lost |


