
Result from Gillingham
28 April 1996
| Prelim Foxtrot | Donna Luckhurst | & | John Hamer | lost |
| Nikki Combes | & | Martin Hall | drew | |
| Jean Paynter | & | John Hemsley | lost | |
| Eleanor Shave | & | Keith Paynter | won | |
| Hickory Hoedown JOKER | Sandra Hamer | & | Barrie Haigh | won |
| Lin Beecham | & | Bill Clay | lost | |
| Sarah Dalley | & | Martin Hall | lost | |
| Sandra Hamer | & | Barrie Haigh | won | |
| Canasta Tango | Donna Luckhurst | & | John Hamer | won |
| Catherine Kempt | & | Barrie Haigh | won | |
| Nikki Coombes | & | John Hemsley | lost | |
| Eleanor Shave | & | Keith Paynter | lost | |
| Bronze Foxtrot JOKER | Sarah Dalley | & | Barrie Haigh | lost |
| Sandra Hamer | & | Tom Bell | lost | |
| Lin Beecham | & | Bill Clay | lost | |
| Valerie Edwards | & | Martin Hall | lost | |
| Rocker Foxtrot | Sandra Hamer | & | Barrie Haigh | won |
| Tango | Sandra Hamer | & | Barrie Haigh | lost |
| Paso Doblé | Sarah Dalley | & | Tom Bell | lost |
| Rhumba | Sarah Dalley | & | Barrie Haigh | won |


