
Result from Chelmsford
26 May 1996
| Dutch Waltz | Donna Luckhurst | & | John Hamer | won |
| Nikki Combes | & | Martin Hall | lost | |
| Sue Richards | & | John Hemsley | lost | |
| Eleanor Shave | & | Keith Paynter | lost | |
| 10 Step JOKER | Sarah Dalley | & | Barrie Haigh | won |
| Sandra Hamer | & | Tom Bell | lost | |
| Val Edwards | & | Barrie Haigh | drew | |
| Isabella Jobson | & | Barrie Haigh | lost | |
| Golden Skaters Waltz | Sue Richards | & | John Hemsley | lost |
| Sandra Hamer | & | Martin Hall | lost | |
| Tracey Goodman | & | Barrie Haigh | lost | |
| Emma Cundiff | & | Keith Paynter | lost | |
| Fiesta Tango JOKER | Sarah Dalley | & | Barrie Haigh | won |
| Eleanor Shave | & | Martin Hall | lost | |
| Isabella Jobson | & | Barrie Haigh | lost | |
| Sandra Hamer | & | Tom Bell | won | |
| European Waltz | Sarah Dalley | & | Barrie Haigh | lost |
| Blues | Emma Cundiff | & | Barrie Haigh | lost |
| Silver Samba | Sandra Hamer | & | Tom Bell | lost |
| Starlight Waltz | Sandra Hamer | & | Tom Bell | lost |


