
Result from Gillingham
14 June 1998
| Dutch Waltz | Tracey Goodman | & | Keith Paynter | lost |
| Sandra Hamer | & | Tom Bell | won | |
| Jennifer Harris | & | Kieran Hopcraft | lost | |
| Sue Richards | & | John Hemsley | lost | |
| 10 Step | Catherine Kempt | & | Martin Hall | lost |
| JOKER | Sandra Hamer | & | Barrie Haigh | won |
| Leigh Gilley | & | Martin Hall | drew | |
| Catherine Kempt | & | Barrie Haigh | lost | |
| 22 Step | Juliet Lane | & | Barrie Haigh | won |
| Viennese Waltz | Sandra Hamer | & | Tom Bell | lost |
| Argentine Tango | Juliet Lane | & | Barrie Haigh | lost |
| Westminster Waltz | Catherine Kempt | & | Tom Bell | lost |


