
Result from Queens
12 July 1998
| Rhythm Blues | Sue Richards | & | John Hemsley | lost |
| Catherine Kempt | & | Kieran Hopcraft | lost | |
| Sue Richards | & | Kieran Hopcraft | lost | |
| Catherine Kempt | & | Barrie Haigh | won | |
| Tenfox JOKER | Catherine Kempt | & | Barrie Haigh | won |
| Sue Richards | & | John Hemsley | lost | |
| Catherine Kempt | & | Barrie Haigh | won | |
| Sue Richards | & | John Hemsley | lost | |
| Rocker Foxtrot | Catherine Kempt | & | Barrie Haigh | lost |
| Silver Samba | Catherine Kempt | & | John Hemsley | lost |
| Kilian | Catherine Kempt | & | Barrie Haigh | drew |
| Rhumba | Sue Richards | & | Barrie Haigh | lost |


