
Result from Gillingham
27 June 1999
| Dutch Waltz JOKER | Catherine Kempt | & | Martin Hall | won |
| Tracey Goodman | & | Keith Paynter | won | |
| Hannah Smith | & | Kieran Hopcraft | lost | |
| Valerie Edwards | & | Tom Bell | lost | |
| Riverside Rhumba | Catherine Kempt | & | Martin Hall | won |
| Catherine Kempt | & | Barrie Haigh | won | |
| Sue Richards | & | John Hemsley | lost | |
| Jean Paynter | & | Barrie Haigh | lost | |
| Paso Doblé | Juliet Lane | & | Tom Bell | won |
| Kilian | Juliet Lane | & | Derek Howarth | lost |
| Tango | Catherine Kempt | & | Barrie Haigh | lost |
| 14 Step | Catherine Kempt | & | Martin Hall | won |


