
Result from Gillingham
25 June 2000
| Rhythm Blues | Liz Holdaway | & | Tom Bell | lost |
| Sue Richards | & | John Hemsley | lost | |
| Caroline Smith | & | Barrie Haigh | lost | |
| Hannah Smith | & | Kieran Hopcraft | won | |
| Swing Dance JOKER | Sandra Hamer | & | Barrie Haigh | won |
| Sandra Hamer | & | Tom Bell | lost | |
| Hannah Smith | & | Kieran Hopcraft | won | |
| Sue Richards | & | John Hemsley | lost | |
| American Waltz | Sandra Hamer | & | Tom Bell | won |
| Silver Samba | Juliet Lane | & | Tom Bell | lost |
| Quickstep | Juliet Lane | & | Kieran Hopcraft | lost |
| Westminster Waltz | Sandra Hamer | & | Barrie Haigh | lost |


