
Result from Chelmsford
26 May 2002
| Riverside Rhumba | Tracey Goodman | & | Keith Paynter | lost |
| Catherine Kempt | & | Barrie Haigh | won | |
| Sue Richards | & | John Hemsley | drew | |
| Val Gregory | & | Kieran Hopcraft | lost | |
| Fiesta Tango JOKER | Catherine Kempt | & | Martin Hall | won |
| Val Gregory | & | Brian Tuffney | lost | |
| Sue Richards | & | John Hemsley | lost | |
| Tracey Goodman | & | Tom Bell | lost | |
| Bronze Foxtrot | Catherine Kempt | & | Kieran Hopcraft | lost |
| Tango | Juliet Lane | & | Kieran Hopcraft | lost |
| Quickstep | Catherine Kempt | & | Barrie Haigh | lost |
| Kilian | Juliet Lane | & | Barrie Haigh | lost |


