
Result from Chelsmford
28 May 2006
| Rhythm Blues | ||||
| Sue Richards | & | John Hemsley | won | |
| Val Edwards | & | Martin Hall | won | |
| Riverside Rhumba | ||||
| Rebecca Shelbourn | & | Thomas Shelbourn | won | |
| Tracey Goodman | & | Tom Bell | lost | |
| Prelim Waltz | ||||
| JOKER | Rebecca Kempt | & | Barrie Haigh | won |
| Tracey Goodman | & | Martin Hall | won | |
| 14 Step | ||||
| Catherine Kempt | & | Barrie Haigh | won | |
| Jo Poole | & | Martin Hall | lost | |
| Rocker Foxtrot | ||||
| Catherine Kempt | & | Barrie Haigh | lost | |
| Jo Poole | & | Martin Hall | lost | |
| Starlight Waltz | ||||
| Juliet Lane | & | Kieran Hopcraft | won | |
| Juliet Lane | & | Kieran Hopcraft | won | |


