
Result from Gillingham
9 July 2006
| Prelim Foxtrot | ||||
| Rebecca Kempt | & | Luke Russell | drew | |
| Kim Sifleet | & | John Hemsley | lost | |
| Golden Skaters Waltz | ||||
| Sandra Hamer | & | Tom Bell | won | |
| Rebecca Shelbourn | & | Thomas Shelbourn | won | |
| Fiesta Tango | ||||
| Rebecca Kempt | & | Martin Hall | lost | |
| JOKER | Sophie Jones | & | Kieran Hopcraft | won |
| Foxtrot | ||||
| Catherine Kempt | & | Barrie Haigh | won | |
| Tracey Goodman | & | Martin Hall | lost | |
| 22 Step | ||||
| Sophie Jones | & | Barrie Haigh | lost | |
| Juliet Lane | & | Kieran Hopcraft | won | |
| Paso Doblé | ||||
| Catherine Kempt | & | Tom Bell | lost | |
| Juliet Lane | & | Kieran Hopcraft | won | |


