| SPl. | Name | Points | SH | RL | SL | StN. |
|---|---|---|---|---|---|---|
| 1 | Darren PAYNE | 1.0 | 1.9 | 1.7 | 1.7 | #5 |
| 0.0 | 0.0 | 0.0 | ||||
| 1.9 | 1.7 | 1.7 | ||||
| 1 | 1 | 1 | ||||
| 2 | Farrah HOLLAND | 2.0 | 1.6 | 1.5 | 1.6 | #3 |
| 0.0 | 0.0 | 0.0 | ||||
| 1.6 | 1.5 | 1.6 | ||||
| 2 | 3 | 2 | ||||
| 3 | Ella ROSE | 3.0 | 1.5 | 1.6 | 1.5 | #6 |
| 0.0 | 0.0 | 0.0 | ||||
| 1.5 | 1.6 | 1.5 | ||||
| 3 | 2 | 3 | ||||
| 4 | Lucia CAPELETT | 4.0 | 1.3 | 1.2 | 1.4 | #4 |
| 0.0 | 0.0 | 0.0 | ||||
| 1.3 | 1.2 | 1.4 | ||||
| 5 | 6 | 4 | ||||
| 4 | Demi HERRON | 4.0 | 1.2 | 1.4 | 1.3 | #7 |
| 0.0 | 0.0 | 0.0 | ||||
| 1.2 | 1.4 | 1.3 | ||||
| 6 | 4 | 5 | ||||
| 4 | Victoria LANE | 4.0 | 1.4 | 1.3 | 1.2 | #1 |
| 0.0 | 0.0 | 0.0 | ||||
| 1.4 | 1.3 | 1.2 | ||||
| 4 | 5 | 6 | ||||
| 7 | Jodie HOWARD | 7.0 | 1.1 | 1.1 | 1.1 | #2 |
| 0.0 | 0.0 | 0.0 | ||||
| 1.1 | 1.1 | 1.1 | ||||
| 7 | 7 | 7 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren PAYNE | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 2 | Farrah HOLLAND | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 3 | Ella ROSE | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
| 4 | Lucia CAPELETT | 0 | 0 | 0 | (4) | 2 | (6) | 4 | 12 | |
| 4 | Demi HERRON | 0 | 0 | 0 | 2 | (4) | (6) | 4 | 12 | |
| 4 | Victoria LANE | 0 | 0 | 0 | (4) | 2 | (6) | 4 | 12 | |
| 7 | Jodie HOWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | Sarah HANRAHAN | SH |
| Judge No.2 | Richard LAMBERT | RL |
| Judge No.3 | Suzanne LINDSEY | SL |
Created by IceCalc - formatted by Barrie
Last Update: 6.7.2008 21:34