| SPl. | Name | Points | SH | RL | SL | StN. |
|---|---|---|---|---|---|---|
| 1 | Alexandra SPILLETT | 1.0 | 1.7 | 2.2 | 2.0 | #4 |
| 1.8 | 2.2 | 2.2 | ||||
| 3.5 | 4.4 | 4.2 | ||||
| 1 | 1 | 1 | ||||
| 2 | Emmi BAINES | 2.0 | 1.6 | 2.0 | 1.9 | #1 |
| 1.7 | 2.0 | 2.0 | ||||
| 3.3 | 4.0 | 3.9 | ||||
| 2 | 3 | 2 | ||||
| 3 | Jenna PARKIN | 3.0 | 0.8 | 2.1 | 1.6 | #3 |
| 0.5 | 2.1 | 1.5 | ||||
| 1.3 | 4.2 | 3.1 | ||||
| 4 | 2 | 3 | ||||
| 4 | Emma BAKER | 4.0 | 1.0 | 1.6 | 1.3 | #2 |
| 1.2 | 1.7 | 1.4 | ||||
| 2.2 | 3.3 | 2.7 | ||||
| 3 | 4 | 4 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra SPILLETT | (6) | (6) | (6) | 6 | 18 | |
| 2 | Emmi BAINES | 0 | (4) | (6) | 4 | 10 | |
| 3 | Jenna PARKIN | 0 | 2 | (4) | 2 | 6 | |
| 4 | Emma BAKER | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | Sarah HANRAHAN | SH |
| Judge No.2 | Richard LAMBERT | RL |
| Judge No.3 | Suzanne LINDSEY | SL |
Created by IceCalc - formatted by Barrie
Last Update: 6.7.2008 21:34