| SPl. | Name | Points | SH | RL | SL | StN. |
|---|---|---|---|---|---|---|
| 1 | Hannah FIRMIN | 1.0 | 1.5 | 2.6 | 2.5 | #3 |
| 1.6 | 2.5 | 2.3 | ||||
| 3.1 | 5.1 | 4.8 | ||||
| 3 | 1 | 1 | ||||
| 2 | Sian WISE | 2.0 | 1.4 | 2.5 | 2.4 | #8 |
| 1.4 | 2.5 | 2.3 | ||||
| 2.8 | 5.0 | 4.7 | ||||
| 4 | 2 | 2 | ||||
| 3 | Isobel REEVES | 3.0 | 2.0 | 2.3 | 2.3 | #2 |
| 2.0 | 2.2 | 2.2 | ||||
| 4.0 | 4.5 | 4.5 | ||||
| 1 | 6 | 3 | ||||
| 4 | Emily MUIR | 4.0 | 1.4 | 2.4 | 2.2 | #6 |
| 1.3 | 2.4 | 2.0 | ||||
| 2.7 | 4.8 | 4.2 | ||||
| 5 | 4 | 4 | ||||
| 5 | Sophie WAKEFIELD | 5.0 | 1.2 | 2.3 | 1.9 | #5 |
| 1.4 | 2.6 | 1.9 | ||||
| 2.6 | 4.9 | 3.8 | ||||
| 6 | 3 | 7 | ||||
| 6 | Ellis HOLLAND | 6.0 | 1.1 | 2.3 | 2.1 | #9 |
| 1.1 | 2.3 | 2.0 | ||||
| 2.2 | 4.6 | 4.1 | ||||
| 7 | 5 | 5 | ||||
| 7 | Grace CALLARD | 7.0 | 1.8 | 2.0 | 1.8 | #1 |
| 2.0 | 2.1 | 1.9 | ||||
| 3.8 | 4.1 | 3.7 | ||||
| 2 | 7 | 8 | ||||
| 8 | Sophie DODD | 8.0 | 1.1 | 1.9 | 2.0 | #7 |
| 1.0 | 2.0 | 1.9 | ||||
| 2.1 | 3.9 | 3.9 | ||||
| 8 | 8 | 6 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah FIRMIN | (6) | (4) | (6) | (6) | (6) | (4) | (6) | 14 | 38 | |
| 2 | Sian WISE | 0 | (4) | (6) | (6) | (6) | (4) | (6) | 12 | 32 | |
| 3 | Isobel REEVES | 2 | 2 | (4) | (4) | (4) | (6) | (6) | 10 | 28 | |
| 4 | Emily MUIR | 0 | 0 | 2 | (4) | (6) | (4) | (6) | 8 | 22 | |
| 5 | Sophie WAKEFIELD | 0 | 0 | 2 | 2 | (4) | (4) | (4) | 6 | 16 | |
| 6 | Ellis HOLLAND | 0 | 0 | 2 | 0 | 2 | (4) | (6) | 4 | 14 | |
| 7 | Grace CALLARD | 2 | 2 | 0 | 2 | 2 | 2 | (4) | 2 | 14 | |
| 8 | Sophie DODD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | Sarah HANRAHAN | SH |
| Judge No.2 | Richard LAMBERT | RL |
| Judge No.3 | Suzanne LINDSEY | SL |
Created by IceCalc - formatted by Barrie
Last Update: 6.7.2008 21:34