| SPl. | Name | Points | SH | RL | SL | StN. |
|---|---|---|---|---|---|---|
| 1 | Aimee CAPELETT | 1.0 | 2.6 | 2.9 | 2.8 | #1 |
| 2.7 | 3.0 | 3.1 | ||||
| 5.3 | 5.9 | 5.9 | ||||
| 1 | 1 | 1 | ||||
| 2 | Megan CAPON | 2.0 | 2.3 | 2.8 | 2.7 | #3 |
| 2.4 | 3.0 | 2.9 | ||||
| 4.7 | 5.8 | 5.6 | ||||
| 2 | 2 | 2 | ||||
| 3 | Luke SMITH | 3.0 | 2.1 | 2.7 | 2.5 | #2 |
| 2.0 | 2.7 | 2.4 | ||||
| 4.1 | 5.4 | 4.9 | ||||
| 3 | 3 | 3 | ||||
| SPl. | Name | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|
| 1 | Aimee CAPELETT | (6) | (6) | 4 | 12 | |
| 2 | Megan CAPON | 0 | (6) | 2 | 6 | |
| 3 | Luke SMITH | 0 | 0 | 0 | 0 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | Sarah HANRAHAN | SH |
| Judge No.2 | Richard LAMBERT | RL |
| Judge No.3 | Suzanne LINDSEY | SL |
Created by IceCalc - formatted by Barrie
Last Update: 6.7.2008 21:34