| SPl. | Name | Points | JA | VK | NJ | StN. |
|---|---|---|---|---|---|---|
| 1 | John HEMSLEY | 0.1 | 1.8 | 1.4 | 1.8 | #3 |
| 1.6 | 1.4 | 2.0 | ||||
| 3.4 | 2.8 | 3.8 | ||||
| 1 | 2 | 1 | ||||
| 2 | Elizabeth SMITH | 0.2 | 1.7 | 1.6 | 1.7 | #1 |
| 1.5 | 1.5 | 1.4 | ||||
| 3.2 | 3.1 | 3.1 | ||||
| 2 | 1 | 2 | ||||
| 3 | Joanne HAGGERTY | 0.3 | 1.6 | 1.3 | 1.4 | #2 |
| 1.3 | 1.2 | 1.5 | ||||
| 2.9 | 2.5 | 2.9 | ||||
| 3 | 4 | 3 | ||||
| 4 | Simon BULL | 0.4 | 1.2 | 1.3 | 1.4 | #4 |
| 1.0 | 1.3 | 1.4 | ||||
| 2.2 | 2.6 | 2.8 | ||||
| 4 | 3 | 4 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | John HEMSLEY | (4) | (6) | (6) | 6 | 16 | |
| 2 | Elizabeth SMITH | 2 | (6) | (6) | 4 | 14 | |
| 3 | Joanne HAGGERTY | 0 | 0 | (4) | 2 | 4 | |
| 4 | Simon BULL | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Vivienne KEIRLE | VK |
| Judge No.3 | Norma JOHNSTON | NJ |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51