| SPl. | Name | Points | JA | NJ | VK | StN. |
|---|---|---|---|---|---|---|
| 1 | John HEMSLEY | 0.2 | 2.0 | 2.2 | 2.0 | #1 |
| 2.0 | 2.4 | 2.2 | ||||
| 4.0 | 4.6 | 4.2 | ||||
| 1 | 1 | 1 | ||||
| 2 | Elizabeth SMITH | 0.4 | 1.6 | 1.8 | 1.6 | #3 |
| 1.4 | 1.6 | 1.3 | ||||
| 3.0 | 3.4 | 2.9 | ||||
| 2 | 3 | 2 | ||||
| 3 | Simon BULL | 0.6 | 1.2 | 2.0 | 1.4 | #2 |
| 1.0 | 2.1 | 1.3 | ||||
| 2.2 | 4.1 | 2.7 | ||||
| 3 | 2 | 3 | ||||
| 4 | Joanne HAGGERTY | 0.8 | 1.0 | 1.6 | 1.4 | #4 |
| 0.8 | 1.6 | 1.2 | ||||
| 1.8 | 3.2 | 2.6 | ||||
| 4 | 4 | 4 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | John HEMSLEY | (6) | (6) | (6) | 6 | 18 | |
| 2 | Elizabeth SMITH | 0 | (4) | (6) | 4 | 10 | |
| 3 | Simon BULL | 0 | 2 | (6) | 2 | 8 | |
| 4 | Joanne HAGGERTY | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Norma JOHNSTON | NJ |
| Judge No.3 | Vivienne KEIRLE | VK |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51