| SPl. | Name | Points | JA | NJ | VK | StN. |
|---|---|---|---|---|---|---|
| 1 | Thomas SHELBOURN | 0.1 | 2.6 | 2.5 | 2.9 | #3 |
| 2.7 | 2.5 | 3.2 | ||||
| 5.3 | 5.0 | 6.1 | ||||
| 2 | 2 | 1 | ||||
| 2 | Megan CAPON | 0.2 | 2.6 | 2.6 | 2.6 | #1 |
| 2.4 | 2.5 | 2.4 | ||||
| 5.0 | 5.1 | 5.0 | ||||
| 3 | 1 | 2 | ||||
| 3 | Aimee CAPELETT | 0.3 | 2.7 | 2.4 | 2.4 | #2 |
| 2.8 | 2.4 | 2.5 | ||||
| 5.5 | 4.8 | 4.9 | ||||
| 1 | 3 | 3 | ||||
| SPl. | Name | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|
| 1 | Thomas SHELBOURN | (4) | (4) | 4 | 8 | |
| 2 | Megan CAPON | 2 | (4) | 2 | 6 | |
| 3 | Aimee CAPELETT | 2 | 2 | 0 | 4 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Norma JOHNSTON | NJ |
| Judge No.3 | Vivienne KEIRLE | VK |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51