| SPl. | Name | Points | JA | NJ | VK | StN. |
|---|---|---|---|---|---|---|
| 1 | Megan CAPON | 0.1 | 2.7 | 2.5 | 2.2 | #3 |
| 2.9 | 2.5 | 2.4 | ||||
| 5.6 | 5.0 | 4.6 | ||||
| 1 | 1 | 2 | ||||
| 2 | Aimee CAPELETT | 0.2 | 2.6 | 2.4 | 2.3 | #4 |
| 2.8 | 2.4 | 2.4 | ||||
| 5.4 | 4.8 | 4.7 | ||||
| 2 | 2 | 1 | ||||
| 3 | Thomas SHELBOURN | 0.3 | 2.2 | 2.2 | 2.1 | #1 |
| 2.3 | 2.1 | 2.4 | ||||
| 4.5 | 4.3 | 4.5 | ||||
| 3 | 3 | 3 | ||||
| SPl. | Name | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|
| 1 | Megan CAPON | (4) | (6) | 4 | 10 | |
| 2 | Aimee CAPELETT | 2 | (6) | 2 | 8 | |
| 3 | Thomas SHELBOURN | 0 | 0 | 0 | 0 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Norma JOHNSTON | NJ |
| Judge No.3 | Vivienne KEIRLE | VK |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51