| SPl. | Name | Points | JA | NJ | VK | StN. |
|---|---|---|---|---|---|---|
| 1 | Rebecca KEMPT | 0.1 | 2.5 | 2.8 | 2.7 | #2 |
| 2.6 | 2.9 | 2.8 | ||||
| 5.1 | 5.7 | 5.5 | ||||
| 1 | 1 | 2 | ||||
| 2 | Juliet LANE | 0.2 | 2.4 | 2.4 | 2.8 | #3 |
| 2.6 | 2.5 | 2.9 | ||||
| 5.0 | 4.9 | 5.7 | ||||
| 2 | 3 | 1 | ||||
| 3 | Kieran HOPCRAFT | 0.3 | 2.5 | 2.6 | 2.6 | #1 |
| 2.4 | 2.4 | 2.4 | ||||
| 4.9 | 5.0 | 5.0 | ||||
| 3 | 2 | 3 | ||||
| SPl. | Name | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|
| 1 | Rebecca KEMPT | (4) | (6) | 4 | 10 | |
| 2 | Juliet LANE | 2 | (4) | 2 | 6 | |
| 3 | Kieran HOPCRAFT | 0 | 2 | 0 | 2 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Norma JOHNSTON | NJ |
| Judge No.3 | Vivienne KEIRLE | VK |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51