| SPl. | Name | Points | JA | NJ | VK | StN. |
|---|---|---|---|---|---|---|
| 1 | Aimee CAPELETT / Liam DYKE | 0.1 | 2.4 | 2.8 | 2.5 | #3 |
| 2.6 | 2.9 | 2.6 | ||||
| 5.0 | 5.7 | 5.1 | ||||
| 1 | 2 | 4 | ||||
| 1 | Jodie RUSSELL / Barrie HAIGH | 0.1 | 2.3 | 2.7 | 2.6 | #5 |
| 2.4 | 2.7 | 2.7 | ||||
| 4.7 | 5.4 | 5.3 | ||||
| 2 | 3 | 2 | ||||
| 1 | Hannah SHELBOURN / Thomas SHELBOURN | 0.1 | 2.2 | 2.9 | 2.5 | #6 |
| 2.2 | 2.9 | 2.7 | ||||
| 4.4 | 5.8 | 5.2 | ||||
| 3 | 1 | 3 | ||||
| 4 | Megan CAPON / Luke RUSSELL | 0.4 | 2.2 | 2.6 | 2.7 | #4 |
| 2.0 | 2.6 | 2.7 | ||||
| 4.2 | 5.2 | 5.4 | ||||
| 4 | 5 | 1 | ||||
| 5 | Sue RICHARDS / John HEMSLEY | 0.5 | 2.0 | 2.5 | 2.4 | #1 |
| 2.0 | 2.8 | 2.5 | ||||
| 4.0 | 5.3 | 4.9 | ||||
| 5 | 4 | 5 | ||||
| 6 | Joanne HAGGERTY / Simon BULL | 0.6 | 1.6 | 2.2 | 2.0 | #2 |
| 1.5 | 2.0 | 1.8 | ||||
| 3.1 | 4.2 | 3.8 | ||||
| 6 | 6 | 6 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aimee CAPELETT / Liam DYKE | (4) | 2 | (4) | (6) | (6) | 8 | 22 | |
| 1 | Jodie RUSSELL / Barrie HAIGH | 2 | (4) | (4) | (6) | (6) | 8 | 22 | |
| 1 | Hannah SHELBOURN / Thomas SHELBOURN | (4) | 2 | (4) | (6) | (6) | 8 | 22 | |
| 4 | Megan CAPON / Luke RUSSELL | 2 | 2 | 2 | (4) | (6) | 4 | 16 | |
| 5 | Sue RICHARDS / John HEMSLEY | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 6 | Joanne HAGGERTY / Simon BULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Norma JOHNSTON | NJ |
| Judge No.3 | Vivienne KEIRLE | VK |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51