| SPl. | Name | Points | JA | NJ | VK | StN. |
|---|---|---|---|---|---|---|
| 1 | Megan CAPON / Luke RUSSELL | 0.1 | 2.3 | 2.6 | 2.7 | #1 |
| 2.5 | 2.7 | 2.9 | ||||
| 4.8 | 5.3 | 5.6 | ||||
| 2 | 1 | 1 | ||||
| 2 | Jodie RUSSELL / Barrie HAIGH | 0.2 | 2.5 | 2.3 | 2.4 | #2 |
| 2.7 | 2.3 | 2.6 | ||||
| 5.2 | 4.6 | 5.0 | ||||
| 1 | 3 | 2 | ||||
| 3 | Hannah SHELBOURN / Thomas SHELBOURN | 0.3 | 2.1 | 2.4 | 2.4 | #3 |
| 2.2 | 2.4 | 2.2 | ||||
| 4.3 | 4.8 | 4.6 | ||||
| 3 | 2 | 3 | ||||
| 4 | Sue RICHARDS / John HEMSLEY | 0.4 | 2.0 | 1.6 | 2.2 | #4 |
| 2.0 | 1.7 | 2.2 | ||||
| 4.0 | 3.3 | 4.4 | ||||
| 4 | 5 | 4 | ||||
| 5 | Aimee CAPELETT / Liam DYKE | 0.5 | 1.9 | 1.8 | 1.8 | #6 |
| 1.6 | 1.8 | 1.4 | ||||
| 3.5 | 3.6 | 3.2 | ||||
| 5 | 4 | 6 | ||||
| 6 | Joanne HAGGERTY / Simon BULL | 0.6 | 1.8 | 1.4 | 1.8 | #5 |
| 1.6 | 1.3 | 1.6 | ||||
| 3.4 | 2.7 | 3.4 | ||||
| 6 | 6 | 5 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan CAPON / Luke RUSSELL | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 2 | Jodie RUSSELL / Barrie HAIGH | 2 | (4) | (6) | (6) | (6) | 8 | 24 | |
| 3 | Hannah SHELBOURN / Thomas SHELBOURN | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
| 4 | Sue RICHARDS / John HEMSLEY | 0 | 0 | 0 | (4) | (6) | 4 | 10 | |
| 5 | Aimee CAPELETT / Liam DYKE | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
| 6 | Joanne HAGGERTY / Simon BULL | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Norma JOHNSTON | NJ |
| Judge No.3 | Vivienne KEIRLE | VK |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51