| SPl. | Name | Points | JA | NJ | VK | StN. |
|---|---|---|---|---|---|---|
| 1 | Hannah SMITH / Kieran HOPCRAFT | 0.1 | 2.7 | 2.9 | 2.5 | #3 |
| 2.9 | 3.0 | 2.6 | ||||
| 5.6 | 5.9 | 5.1 | ||||
| 1 | 1 | 2 | ||||
| 2 | Juliet LANE / David DINSDALE | 0.2 | 2.2 | 2.6 | 2.5 | #2 |
| 2.4 | 2.9 | 2.7 | ||||
| 4.6 | 5.5 | 5.2 | ||||
| 2 | 2 | 1 | ||||
| 3 | Rebecca KEMPT / Luke RUSSELL | 0.3 | 2.2 | 2.7 | 2.2 | #4 |
| 2.0 | 2.7 | 2.4 | ||||
| 4.2 | 5.4 | 4.6 | ||||
| 3 | 3 | 3 | ||||
| 4 | Catherine KEMPT / Barrie HAIGH | 0.4 | 2.1 | 2.6 | 2.0 | #1 |
| 2.0 | 2.5 | 2.4 | ||||
| 4.1 | 5.1 | 4.4 | ||||
| 4 | 4 | 4 | ||||
| 5 | Megan CAPON / Thomas SHELBOURN | 0.5 | 2.0 | 2.4 | 2.0 | #5 |
| 1.9 | 2.4 | 2.0 | ||||
| 3.9 | 4.8 | 4.0 | ||||
| 5 | 5 | 5 | ||||
| 6 | Tracey KELLY / Martin HALL | 0.6 | 1.8 | 1.9 | 1.8 | #6 |
| 1.9 | 1.9 | 2.0 | ||||
| 3.7 | 3.8 | 3.8 | ||||
| 6 | 6 | 6 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah SMITH / Kieran HOPCRAFT | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 2 | Juliet LANE / David DINSDALE | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
| 3 | Rebecca KEMPT / Luke RUSSELL | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 4 | Catherine KEMPT / Barrie HAIGH | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
| 5 | Megan CAPON / Thomas SHELBOURN | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 6 | Tracey KELLY / Martin HALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Norma JOHNSTON | NJ |
| Judge No.3 | Vivienne KEIRLE | VK |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51