| SPl. | Name | Points | JA | NJ | VK | StN. |
|---|---|---|---|---|---|---|
| 1 | Juliet LANE / David DINSDALE | 0.2 | 2.5 | 2.6 | 3.0 | #5 |
| 2.6 | 2.8 | 3.1 | ||||
| 5.1 | 5.4 | 6.1 | ||||
| 2 | 1 | 1 | ||||
| 2 | Hannah SMITH / Kieran HOPCRAFT | 0.4 | 2.6 | 2.7 | 2.6 | #6 |
| 2.8 | 2.6 | 2.8 | ||||
| 5.4 | 5.3 | 5.4 | ||||
| 1 | 2 | 2 | ||||
| 3 | Catherine KEMPT / Barrie HAIGH | 0.6 | 2.1 | 2.5 | 2.4 | #4 |
| 2.2 | 2.7 | 2.6 | ||||
| 4.3 | 5.2 | 5.0 | ||||
| 4 | 3 | 3 | ||||
| 4 | Rebecca KEMPT / Luke RUSSELL | 0.8 | 2.3 | 2.4 | 2.1 | #1 |
| 2.4 | 2.4 | 2.3 | ||||
| 4.7 | 4.8 | 4.4 | ||||
| 3 | 4 | 4 | ||||
| 5 | Megan CAPON / Thomas SHELBOURN | 1.0 | 2.0 | 1.9 | 2.0 | #2 |
| 1.7 | 2.1 | 2.1 | ||||
| 3.7 | 4.0 | 4.1 | ||||
| 5 | 5 | 5 | ||||
| 6 | Tracey KELLY / Martin HALL | 1.2 | 1.8 | 1.8 | 1.6 | #3 |
| 1.6 | 1.8 | 1.8 | ||||
| 3.4 | 3.6 | 3.4 | ||||
| 6 | 6 | 6 | ||||
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliet LANE / David DINSDALE | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 2 | Hannah SMITH / Kieran HOPCRAFT | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
| 3 | Catherine KEMPT / Barrie HAIGH | 0 | 0 | (4) | (6) | (6) | 6 | 16 | |
| 4 | Rebecca KEMPT / Luke RUSSELL | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
| 5 | Megan CAPON / Thomas SHELBOURN | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 6 | Tracey KELLY / Martin HALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Init. |
|---|---|---|
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Norma JOHNSTON | NJ |
| Judge No.3 | Vivienne KEIRLE | VK |
Created by IceCalc - formatted by Barrie
Last Update: 20.7.2008 21:51