Kent Opens 2009
1 - beginner ladies, 8 and under (Gwendoline Cup)
Free Skating, 1½ minutes
Detailed Classification
| SPl. | Name | Points | JB | TB | SH | StN. |
| 1 | Rosie JAMES-GREEN | 1 .0 | 2 .4 | 2 .4 | 2 .6 | #1 |
| | | 2 .6 | 2 .6 | 2 .7 |
| | | 5 .0 | 5 .0 | 5 .3 |
| | | 1 | 1 | 1 |
| 2 | Sasha FEAR | 2 .0 | 1 .7 | 1 .9 | 1 .9 | #5 |
| | | 1 .9 | 2 .2 | 2 .2 |
| | | 3 .6 | 4 .1 | 4 .1 |
| | | 5 | 2 | 2 |
| 3 | Sophie JONES | 3 .0 | 2 .1 | 1 .9 | 2 .0 | #13 |
| | | 2 .2 | 2 .1 | 2 .1 |
| | | 4 .3 | 4 .0 | 4 .1 |
| | | 2 | 4 | 3 |
| 4 | Rebecca GILLESPIE | 4 .0 | 2 .0 | 2 .0 | 2 .1 | #3 |
| | | 2 .2 | 2 .1 | 2 .0 |
| | | 4 .2 | 4 .1 | 4 .1 |
| | | 3 | 3 | 4 |
| 5 | Kaili TYE | 5 .0 | 1 .4 | 1 .8 | 1 .7 | #15 |
| | | 1 .6 | 2 .1 | 1 .7 |
| | | 3 .0 | 3 .9 | 3 .4 |
| | | 10 | 5 | 5 |
| 6 | Natalie MAIN | 6 .0 | 1 .7 | 1 .6 | 1 .6 | #2 |
| | | 1 .8 | 1 .8 | 1 .7 |
| | | 3 .5 | 3 .4 | 3 .3 |
| | | 6 | 6 | 6 |
| 7 | Isobel SIRETT | 7 .0 | 1 .8 | 1 .4 | 1 .5 | #4 |
| | | 1 .9 | 1 .6 | 1 .6 |
| | | 3 .7 | 3 .0 | 3 .1 |
| | | 4 | 10 | 7 |
| 8 | Angel DANKO | 8 .0 | 1 .5 | 1 .5 | 1 .2 | #9 |
| | | 1 .6 | 1 .7 | 1 .8 |
| | | 3 .1 | 3 .2 | 3 .0 |
| | | 8 | 7 | 8 |
| 9 | Rosie THOMAS | 9 .0 | 1 .5 | 1 .6 | 1 .3 | #16 |
| | | 1 .7 | 1 .6 | 1 .6 |
| | | 3 .2 | 3 .2 | 2 .9 |
| | | 7 | 8 | 9 |
| 10 | Jaycie FRY | 10.0 | 1 .6 | 1 .5 | 1 .2 | #7 |
| | | 1 .5 | 1 .6 | 1 .4 |
| | | 3 .1 | 3 .1 | 2 .6 |
| | | 9 | 9 | 10 |
| 11 | Ella ROSE | 11.0 | 1 .3 | 1 .2 | 1 .2 | #6 |
| | | 1 .2 | 1 .4 | 1 .3 |
| | | 2 .5 | 2 .6 | 2 .5 |
| | | 14 | 11 | 11 |
| 12 | Ekaterina POLYAKOVA | 12.0 | 1 .4 | 1 .2 | 1 .0 | #8 |
| | | 1 .4 | 1 .2 | 1 .0 |
| | | 2 .8 | 2 .4 | 2 .0 |
| | | 12 | 14 | 12 |
| 13 | Mia KEARNS | 13.0 | 1 .4 | 1 .2 | 0.8 | #11 |
| | | 1 .3 | 1 .3 | 0.8 |
| | | 2 .7 | 2 .5 | 1 .6 |
| | | 13 | 12 | 14 |
| 14 | Jéanri BURGER | 14.0 | 1 .3 | 1 .0 | 1 .0 | #14 |
| | | 1 .5 | 1 .4 | 0.5 |
| | | 2 .8 | 2 .4 | 1 .5 |
| | | 11 | 13 | 16 |
| 15 | Natalie COOPER | 15.0 | 1 .1 | 1 .1 | 1 .0 | #10 |
| | | 1 .0 | 1 .2 | 0.8 |
| | | 2 .1 | 2 .3 | 1 .8 |
| | | 16 | 15 | 13 |
| 16 | Nadia WILLISON | 16.0 | 1 .0 | 1 .1 | 0.9 | #12 |
| | | 1 .1 | 1 .0 | 0.6 |
| | | 2 .1 | 2 .1 | 1 .5 |
| | | 15 | 16 | 15 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 9 November 2009 8:55pm