Kent Opens 2009
2b - beginner ladies, 11 and 12 (GID&FSC Junior Shield)
Free Skating, 1½ minutes
Detailed Classification
| SPl. | Name | Points | MB | JB | TB | StN. |
| 1 | Maddy RAVEN | 1 .0 | 2 .3 | 2 .1 | 2 .3 | #3 |
| | | | 2 .5 | 2 .3 | 2 .4 |
| | | | 4 .8 | 4 .4 | 4 .7 |
| | | | 2 | 4 | 1 |
| 1 | Anastasia SHMYGLYA | 1 .0 | 2 .4 | 2 .2 | 2 .0 | #10 |
| | | | 2 .5 | 2 .4 | 2 .3 |
| | | | 4 .9 | 4 .6 | 4 .3 |
| | | | 1 | 2 | 4 |
| 1 | Katie STEPHENSON | 1 .0 | 2 .1 | 2 .3 | 2 .4 | #4 |
| | | | 2 .4 | 2 .5 | 2 .3 |
| | | | 4 .5 | 4 .8 | 4 .7 |
| | | | 4 | 1 | 2 |
| 4 | Lucille MIDDLETON | 4 .0 | 2 .2 | 2 .2 | 2 .0 | #8 |
| | | | 2 .5 | 2 .3 | 2 .2 |
| | | | 4 .7 | 4 .5 | 4 .2 |
| | | | 3 | 3 | 5 |
| 5 | Ellie BAGULEY | 5 .0 | 2 .0 | 2 .1 | 2 .2 | #9 |
| | | | 2 .4 | 2 .2 | 2 .3 |
| | | | 4 .4 | 4 .3 | 4 .5 |
| | | | 5 | 5 | 3 |
| 6 | Emma PRICE | 6 .0 | 1 .7 | 2 .0 | 2 .1 | #6 |
| | | | 1 .7 | 2 .2 | 2 .1 |
| | | | 3 .4 | 4 .2 | 4 .2 |
| | | | 7 | 6 | 6 |
| 7 | Nicole BRITTEN | 7 .0 | 1 .8 | 1 .8 | 1 .9 | #2 |
| | | | 1 .9 | 1 .9 | 2 .0 |
| | | | 3 .7 | 3 .7 | 3 .9 |
| | | | 6 | 8 | 7 |
| 8 | Connie SLOMAN | 8 .0 | 1 .5 | 1 .9 | 1 .8 | #11 |
| | | | 1 .5 | 2 .0 | 1 .9 |
| | | | 3 .0 | 3 .9 | 3 .7 |
| | | | 9 | 7 | 8 |
| 9 | Lianna HAYWOOD | 9 .0 | 1 .5 | 1 .7 | 1 .7 | #1 |
| | | | 1 .6 | 1 .8 | 1 .8 |
| | | | 3 .1 | 3 .5 | 3 .5 |
| | | | 8 | 9 | 9 |
| 10 | Rebecca PEMBERTON | 10.0 | 1 .3 | 1 .5 | 1 .5 | #7 |
| | | | 1 .4 | 1 .5 | 1 .5 |
| | | | 2 .7 | 3 .0 | 3 .0 |
| | | | 10 | 10 | 10 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Trudi BURGESS | TB |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 9 November 2009 8:55pm