Kent Opens 2009
2c - beginner ladies, 13 and over (Syncro Trophy)
Free Skating, 1½ minutes
Detailed Classification
| SPl. | Name | Points | MB | JB | SH | StN. |
| 1 | Ella NAKULSKI | 1 .0 | 2 .6 | 2 .4 | 2 .4 | #12 |
| | | | 2 .8 | 2 .6 | 2 .6 |
| | | | 5 .4 | 5 .0 | 5 .0 |
| | | | 1 | 1 | 1 |
| 2 | Jessica JAMES | 2 .0 | 2 .0 | 2 .3 | 2 .3 | #9 |
| | | | 2 .0 | 2 .4 | 2 .5 |
| | | | 4 .0 | 4 .7 | 4 .8 |
| | | | 6 | 2 | 2 |
| 3 | Jessica FLACK | 3 .0 | 2 .3 | 2 .2 | 2 .3 | #7 |
| | | | 2 .5 | 2 .3 | 2 .3 |
| | | | 4 .8 | 4 .5 | 4 .6 |
| | | | 3 | 3 | 5 |
| 4 | Bethan OAKLEY | 4 .0 | 2 .3 | 2 .1 | 2 .1 | #13 |
| | | | 2 .6 | 2 .3 | 2 .1 |
| | | | 4 .9 | 4 .4 | 4 .2 |
| | | | 2 | 4 | 9 |
| 5 | Bethany HOWARTH | 5 .0 | 2 .3 | 2 .0 | 2 .3 | #10 |
| | | | 2 .3 | 2 .2 | 2 .4 |
| | | | 4 .6 | 4 .2 | 4 .7 |
| | | | 4 | 6 | 3 |
| 6 | Shay PETERS | 6 .0 | 1 .8 | 2 .1 | 2 .3 | #6 |
| | | | 2 .0 | 2 .2 | 2 .0 |
| | | | 3 .8 | 4 .3 | 4 .3 |
| | | | 8 | 5 | 8 |
| 7 | Florence RUMSEY | 7 .0 | 1 .9 | 2 .0 | 2 .0 | #3 |
| | | | 2 .0 | 2 .1 | 2 .1 |
| | | | 3 .9 | 4 .1 | 4 .1 |
| | | | 7 | 7 | 10 |
| 8 | Lucy Jane CATTANO | 8 .0 | 1 .7 | 1 .9 | 2 .0 | #11 |
| | | | 1 .9 | 2 .0 | 2 .6 |
| | | | 3 .6 | 3 .9 | 4 .6 |
| | | | 10 | 8 | 4 |
| 9 | Morgane SMITH | 9 .0 | 1 .8 | 1 .9 | 2 .2 | #1 |
| | | | 1 .9 | 2 .0 | 2 .3 |
| | | | 3 .7 | 3 .9 | 4 .5 |
| | | | 9 | 8 | 6 |
| 10 | Geraldine RUMBOLD | 10.0 | 1 .9 | 1 .8 | 1 .9 | #8 |
| | | | 2 .1 | 2 .0 | 1 .7 |
| | | | 4 .0 | 3 .8 | 3 .6 |
| | | | 5 | 10 | 12 |
| 11 | Shannenmae WEST | 11.0 | 1 .7 | 1 .8 | 2 .1 | #2 |
| | | | 1 .8 | 1 .9 | 2 .2 |
| | | | 3 .5 | 3 .7 | 4 .3 |
| | | | 11 | 11 | 7 |
| 12 | Caitlin WILLIS | 12.0 | 1 .6 | 1 .7 | 2 .0 | #4 |
| | | | 1 .7 | 1 .8 | 1 .7 |
| | | | 3 .3 | 3 .5 | 3 .7 |
| | | | 12 | 12 | 11 |
| 13 | Hannah SHOTTON | 13.0 | 1 .4 | 1 .5 | 1 .0 | #5 |
| | | | 1 .4 | 1 .5 | 1 .2 |
| | | | 2 .8 | 3 .0 | 2 .2 |
| | | | 13 | 13 | 13 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 9 November 2009 8:55pm