Kent Opens 2009
3 - beginner men, any age (Kent Invicta Cup Boys)
Free Skating, 1½ minutes
Detailed Classification
| SPl. | Name | Points | MB | TB | SH | StN. |
| 1 | Jake HUTCHINSON | 1 .0 | 2 .1 | 2 .3 | 2 .2 | #4 |
| | | | 2 .3 | 2 .4 | 2 .3 |
| | | | 4 .4 | 4 .7 | 4 .5 |
| | | | 2 | 1 | 1 |
| 2 | Bradley GARLINGTON | 2 .0 | 1 .6 | 1 .9 | 1 .7 | #5 |
| | | | 1 .8 | 2 .3 | 2 .2 |
| | | | 3 .4 | 4 .2 | 3 .9 |
| | | | 5 | 2 | 2 |
| 3 | Mitchell BROWN | 3 .0 | 1 .9 | 2 .2 | 2 .0 | #3 |
| | | | 2 .1 | 2 .0 | 1 .7 |
| | | | 4 .0 | 4 .2 | 3 .7 |
| | | | 3 | 3 | 4 |
| 4 | Aaron FREEMAN | 4 .0 | 2 .2 | 2 .1 | 1 .7 | #6 |
| | | | 2 .4 | 2 .0 | 1 .7 |
| | | | 4 .6 | 4 .1 | 3 .4 |
| | | | 1 | 4 | 5 |
| 5 | Robert BEALE | 5 .0 | 1 .8 | 1 .8 | 1 .8 | #1 |
| | | | 2 .0 | 2 .0 | 2 .0 |
| | | | 3 .8 | 3 .8 | 3 .8 |
| | | | 4 | 5 | 3 |
| 6 | Toby WILLIS | 6 .0 | 1 .5 | 1 .9 | 1 .3 | #7 |
| | | | 1 .5 | 1 .8 | 1 .4 |
| | | | 3 .0 | 3 .7 | 2 .7 |
| | | | 6 | 6 | 6 |
| 7 | Shailesh BUCKLEY | 7 .0 | 1 .4 | 1 .3 | 1 .1 | #2 |
| | | | 1 .5 | 1 .4 | 1 .5 |
| | | | 2 .9 | 2 .7 | 2 .6 |
| | | | 7 | 7 | 7 |
| 8 | Liam BRIGGS | 8 .0 | 1 .0 | 1 .2 | 0.5 | #8 |
| | | | 1 .0 | 1 .1 | 0.5 |
| | | | 2 .0 | 2 .3 | 1 .0 |
| | | | 8 | 8 | 8 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 9 November 2009 8:55pm