Kent Opens 2009
5 - level 1 ladies, 11 and over (GID&FSC Shield)
Free Skating, 1½ minutes
Detailed Classification
| SPl. | Name | Points | JB | TB | SH | StN. |
| 1 | Kati CHRISTOVA | 1 .0 | 2 .5 | 2 .4 | 2 .5 | #12 |
| | | | 2 .6 | 2 .5 | 2 .5 |
| | | | 5 .1 | 4 .9 | 5 .0 |
| | | | 1 | 2 | 1 |
| 2 | Holly CUMPER | 2 .0 | 2 .4 | 2 .6 | 2 .4 | #4 |
| | | | 2 .6 | 2 .7 | 2 .5 |
| | | | 5 .0 | 5 .3 | 4 .9 |
| | | | 2 | 1 | 2 |
| 3 | Anna SMITH | 3 .0 | 2 .2 | 2 .4 | 2 .5 | #1 |
| | | | 2 .3 | 2 .4 | 2 .3 |
| | | | 4 .5 | 4 .8 | 4 .8 |
| | | | 5 | 3 | 3 |
| 4 | Laura FORISKY | 4 .0 | 2 .3 | 2 .4 | 2 .2 | #9 |
| | | | 2 .5 | 2 .3 | 2 .3 |
| | | | 4 .8 | 4 .7 | 4 .5 |
| | | | 3 | 4 | 4 |
| 5 | Holly STEPHENS | 5 .0 | 2 .3 | 2 .3 | 2 .4 | #2 |
| | | | 2 .4 | 2 .2 | 2 .0 |
| | | | 4 .7 | 4 .5 | 4 .4 |
| | | | 4 | 5 | 5 |
| 6 | Lucy BURNS | 6 .0 | 2 .0 | 2 .2 | 2 .0 | #7 |
| | | | 2 .2 | 2 .2 | 2 .1 |
| | | | 4 .2 | 4 .4 | 4 .1 |
| | | | 8 | 6 | 7 |
| 7 | Madeleine OAKLEY | 7 .0 | 2 .2 | 2 .3 | 1 .9 | #11 |
| | | | 2 .2 | 2 .1 | 2 .1 |
| | | | 4 .4 | 4 .4 | 4 .0 |
| | | | 6 | 7 | 9 |
| 8 | Beatrice THOMAS | 8 .0 | 2 .1 | 2 .2 | 1 .8 | #10 |
| | | | 2 .2 | 2 .1 | 2 .2 |
| | | | 4 .3 | 4 .3 | 4 .0 |
| | | | 7 | 8 | 8 |
| 9 | Nicola MORRISON | 9 .0 | 2 .0 | 2 .0 | 1 .9 | #3 |
| | | | 2 .0 | 2 .1 | 2 .4 |
| | | | 4 .0 | 4 .1 | 4 .3 |
| | | | 10 | 9 | 6 |
| 10 | Siân WISE | 10.0 | 1 .9 | 2 .1 | 1 .8 | #8 |
| | | | 2 .1 | 2 .0 | 1 .6 |
| | | | 4 .0 | 4 .1 | 3 .4 |
| | | | 9 | 10 | 10 |
| 11 | Faith SOMERFIELD | 11.0 | 1 .8 | 1 .9 | 1 .5 | #5 |
| | | | 1 .8 | 1 .7 | 1 .5 |
| | | | 3 .6 | 3 .6 | 3 .0 |
| | | | 11 | 11 | 11 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Trudi BURGESS | TB |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 9 November 2009 8:55pm