Kent Opens 2009
6 - level 1 men, any age (Dales of Rochester Cup)
Free Skating, 1½ minutes
Detailed Classification
| SPl. | Name | Points | MB | JB | SH | StN. |
| 1 | Jacob PAYNE | 1 .0 | 2 .6 | 2 .5 | 2 .5 | #9 |
| | | | 2 .8 | 2 .7 | 2 .8 |
| | | | 5 .4 | 5 .2 | 5 .3 |
| | | | 2 | 1 | 1 |
| 2 | Sam McALLISTER | 2 .0 | 2 .6 | 2 .4 | 2 .4 | #6 |
| | | | 2 .9 | 2 .6 | 2 .5 |
| | | | 5 .5 | 5 .0 | 4 .9 |
| | | | 1 | 2 | 4 |
| 3 | Darren PAYNE | 3 .0 | 2 .5 | 2 .4 | 2 .6 | #2 |
| | | | 2 .7 | 2 .5 | 2 .7 |
| | | | 5 .2 | 4 .9 | 5 .3 |
| | | | 4 | 3 | 2 |
| 4 | Michael CANNING | 4 .0 | 2 .5 | 2 .3 | 2 .3 | #8 |
| | | | 2 .8 | 2 .5 | 2 .6 |
| | | | 5 .3 | 4 .8 | 4 .9 |
| | | | 3 | 4 | 3 |
| 5 | Taylor BUCKLEY | 5 .0 | 2 .2 | 2 .3 | 2 .2 | #4 |
| | | | 2 .6 | 2 .4 | 2 .4 |
| | | | 4 .8 | 4 .7 | 4 .6 |
| | | | 6 | 5 | 5 |
| 6 | Corey SPENCER | 6 .0 | 2 .4 | 2 .2 | 2 .0 | #7 |
| | | | 2 .6 | 2 .4 | 2 .0 |
| | | | 5 .0 | 4 .6 | 4 .0 |
| | | | 5 | 6 | 6 |
| 7 | Adam LAVERTY | 7 .0 | 2 .0 | 2 .0 | 2 .0 | #3 |
| | | | 2 .2 | 2 .1 | 1 .7 |
| | | | 4 .2 | 4 .1 | 3 .7 |
| | | | 7 | 7 | 7 |
| 8 | Michael TAYLOR | 8 .0 | 1 .9 | 1 .8 | 1 .7 | #5 |
| | | | 1 .9 | 1 .8 | 1 .7 |
| | | | 3 .8 | 3 .6 | 3 .4 |
| | | | 8 | 8 | 8 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 9 November 2009 8:55pm