Kent Opens 2009
9 - level 3 ladies (Howarth Shield)
Free Skating, 1½ minutes
Detailed Classification
| SPl. | Name | Points | MB | JB | SH | StN. |
| 1 | Christie HUGHES | 1 .0 | 2 .9 | 2 .8 | 2 .6 | #15 |
| | | | 3 .0 | 3 .0 | 2 .7 |
| | | | 5 .9 | 5 .8 | 5 .3 |
| | | | 1 | 1 | 8 |
| 2 | Natalia KURAS-McKELVEY | 2 .0 | 2 .8 | 2 .7 | 3 .0 | #16 |
| | | | 3 .0 | 3 .0 | 3 .0 |
| | | | 5 .8 | 5 .7 | 6 .0 |
| | | | 2 | 2 | 1 |
| 3 | Charlotte NAYLOR | 3 .0 | 2 .7 | 2 .5 | 2 .8 | #7 |
| | | | 3 .0 | 2 .6 | 3 .0 |
| | | | 5 .7 | 5 .1 | 5 .8 |
| | | | 3 | 8 | 2 |
| 4 | Elle JONES | 4 .0 | 2 .7 | 2 .7 | 2 .7 | #1 |
| | | | 2 .9 | 2 .8 | 2 .7 |
| | | | 5 .6 | 5 .5 | 5 .4 |
| | | | 4 | 4 | 7 |
| 5 | Alicia THAIN | 5 .0 | 2 .8 | 2 .7 | 2 .7 | #4 |
| | | | 2 .8 | 2 .9 | 2 .6 |
| | | | 5 .6 | 5 .6 | 5 .3 |
| | | | 5 | 3 | 9 |
| 6 | Hannah TINGAY | 6 .0 | 2 .6 | 2 .6 | 2 .9 | #20 |
| | | | 2 .7 | 2 .6 | 2 .8 |
| | | | 5 .3 | 5 .2 | 5 .7 |
| | | | 7 | 7 | 3 |
| 7 | Kelly SMITH | 7 .0 | 2 .5 | 2 .7 | 2 .9 | #21 |
| | | | 2 .6 | 2 .7 | 2 .7 |
| | | | 5 .1 | 5 .4 | 5 .6 |
| | | | 10 | 5 | 6 |
| 8 | Zosia BIEN-NOWAKOWSKI | 8 .0 | 2 .8 | 2 .6 | 2 .7 | #8 |
| | | | 2 .7 | 2 .7 | 2 .5 |
| | | | 5 .5 | 5 .3 | 5 .2 |
| | | | 6 | 6 | 10 |
| 9 | Felicity JUCKES | 9 .0 | 2 .4 | 2 .4 | 2 .8 | #9 |
| | | | 2 .5 | 2 .6 | 2 .8 |
| | | | 4 .9 | 5 .0 | 5 .6 |
| | | | 12 | 9 | 5 |
| 10 | Thea YOUNG | 10.0 | 2 .4 | 2 .5 | 2 .4 | #12 |
| | | | 2 .7 | 2 .5 | 2 .6 |
| | | | 5 .1 | 5 .0 | 5 .0 |
| | | | 9 | 10 | 13 |
| 11 | Aimee MOORE | 11.0 | 2 .4 | 2 .4 | 2 .5 | #2 |
| | | | 2 .6 | 2 .5 | 2 .6 |
| | | | 5 .0 | 4 .9 | 5 .1 |
| | | | 11 | 11 | 11 |
| 12 | Sophie TORRINGTON | 12.0 | 2 .3 | 2 .4 | 2 .6 | #11 |
| | | | 2 .3 | 2 .4 | 2 .5 |
| | | | 4 .6 | 4 .8 | 5 .1 |
| | | | 13 | 12 | 12 |
| 13 | Brieanne JONES | 13.0 | 2 .6 | 2 .2 | 2 .3 | #10 |
| | | | 2 .7 | 2 .4 | 2 .5 |
| | | | 5 .3 | 4 .6 | 4 .8 |
| | | | 7 | 14 | 14 |
| 14 | Stacey NORTH | 14.0 | 2 .0 | 2 .3 | 2 .3 | #18 |
| | | | 2 .3 | 2 .4 | 2 .4 |
| | | | 4 .3 | 4 .7 | 4 .7 |
| | | | 14 | 13 | 15 |
| 15 | Catherine ELIAS | 15.0 | 1 .9 | 2 .2 | 2 .6 | #6 |
| | | | 2 .0 | 2 .3 | 3 .0 |
| | | | 3 .9 | 4 .5 | 5 .6 |
| | | | 17 | 15 | 4 |
| 16 | Elizabeth ELIAS | 16.0 | 2 .1 | 2 .2 | 2 .1 | #3 |
| | | | 2 .1 | 2 .1 | 2 .2 |
| | | | 4 .2 | 4 .3 | 4 .3 |
| | | | 16 | 16 | 16 |
| 17 | Brittany HART | 17.0 | 1 .9 | 2 .3 | 1 .8 | #19 |
| | | | 2 .0 | 2 .0 | 2 .0 |
| | | | 3 .9 | 4 .3 | 3 .8 |
| | | | 17 | 17 | 19 |
| 18 | Talya KAYE | 18.0 | 2 .0 | 2 .1 | 2 .0 | #13 |
| | | | 2 .2 | 2 .0 | 1 .7 |
| | | | 4 .2 | 4 .1 | 3 .7 |
| | | | 15 | 18 | 20 |
| 19 | Hannah FIRMIN | 19.0 | 1 .9 | 2 .0 | 2 .2 | #5 |
| | | | 1 .9 | 2 .0 | 2 .0 |
| | | | 3 .8 | 4 .0 | 4 .2 |
| | | | 20 | 19 | 17 |
| 20 | Kershia BROUGHTON | 20.0 | 1 .9 | 1 .9 | 2 .0 | #14 |
| | | | 2 .0 | 1 .8 | 1 .9 |
| | | | 3 .9 | 3 .7 | 3 .9 |
| | | | 17 | 20 | 18 |
Result System Matrix
| SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Christie HUGHES | | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 38 | 100 |
| 2 | Natalia KURAS-McKELVEY | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 110 |
| 3 | Charlotte NAYLOR | 2 | 0 | | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 94 |
| 4 | Elle JONES | 2 | 0 | 2 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 32 | 90 |
| 5 | Alicia THAIN | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 30 | 86 |
| 6 | Hannah TINGAY | 2 | 0 | 2 | 2 | 2 | | (4) | 2 | (6) | (6) | (6) | (6) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 85 |
| 7 | Kelly SMITH | 2 | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 26 | 78 |
| 8 | Zosia BIEN-NOWAKOWSKI | 0 | 0 | 2 | 0 | 0 | (4) | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 26 | 76 |
| 9 | Felicity JUCKES | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | (4) | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 22 | 68 |
| 10 | Thea YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 20 | 56 |
| 11 | Aimee MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 54 |
| 12 | Sophie TORRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 46 |
| 13 | Brieanne JONES | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 49 |
| 14 | Stacey NORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 36 |
| 15 | Catherine ELIAS | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | (4) | (5) | (4) | (6) | (5) | 10 | 46 |
| 16 | Elizabeth ELIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (4) | (6) | (6) | 8 | 24 |
| 17 | Brittany HART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | (4) | (4) | [3] | 5 | 12 |
| 18 | Talya KAYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | 4 | 14 |
| 19 | Hannah FIRMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | 2 | 8 |
| 20 | Kershia BROUGHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | [3] | 2 | 2 | | 1 | 8 |
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 9 November 2009 8:55pm