Kent Opens 2009
11 - level 4 ladies (Sharon Friend Trophy)
Free Skating, 2 minutes
Detailed Classification
| SPl. | Name | Points | MB | SH | JM | StN. |
| 1 | Blue BATES-CAMBRIDGE | 1 .0 | 2 .9 | 2 .6 | 2 .5 | #6 |
| | | | 3 .1 | 2 .8 | 2 .6 |
| | | | 6 .0 | 5 .4 | 5 .1 |
| | | | 1 | 1 | 1 |
| 2 | Callie BROWN | 2 .0 | 2 .6 | 2 .5 | 2 .3 | #1 |
| | | | 2 .9 | 2 .5 | 2 .4 |
| | | | 5 .5 | 5 .0 | 4 .7 |
| | | | 3 | 2 | 5 |
| 3 | Heather MURDOCH | 3 .0 | 2 .8 | 2 .4 | 2 .3 | #8 |
| | | | 3 .0 | 2 .2 | 2 .3 |
| | | | 5 .8 | 4 .6 | 4 .6 |
| | | | 2 | 3 | 6 |
| 4 | Amy ROSS | 4 .0 | 2 .5 | 2 .1 | 2 .6 | #5 |
| | | | 2 .6 | 2 .1 | 2 .4 |
| | | | 5 .1 | 4 .2 | 5 .0 |
| | | | 4 | 4 | 2 |
| 5 | Phoebe KEMP | 5 .0 | 2 .3 | 2 .0 | 2 .4 | #2 |
| | | | 2 .5 | 2 .1 | 2 .2 |
| | | | 4 .8 | 4 .1 | 4 .6 |
| | | | 6 | 6 | 7 |
| 6 | Victoria FOGARTY | 6 .0 | 2 .3 | 1 .7 | 2 .4 | #10 |
| | | | 2 .4 | 1 .8 | 2 .4 |
| | | | 4 .7 | 3 .5 | 4 .8 |
| | | | 7 | 9 | 3 |
| 7 | Amber DAVIES | 7 .0 | 2 .3 | 2 .0 | 2 .5 | #3 |
| | | | 2 .3 | 1 .7 | 2 .3 |
| | | | 4 .6 | 3 .7 | 4 .8 |
| | | | 8 | 7 | 4 |
| 8 | Daniella ALESSI | 8 .0 | 2 .4 | 1 .8 | 2 .1 | #4 |
| | | | 2 .6 | 1 .5 | 2 .3 |
| | | | 5 .0 | 3 .3 | 4 .4 |
| | | | 5 | 10 | 8 |
| 9 | Nikita HEATHFIELD | 9 .0 | 2 .1 | 1 .9 | 1 .9 | #9 |
| | | | 2 .4 | 2 .2 | 2 .0 |
| | | | 4 .5 | 4 .1 | 3 .9 |
| | | | 9 | 5 | 9 |
| 10 | Daniela PETTS | 10.0 | 2 .0 | 1 .5 | 1 .9 | #11 |
| | | | 2 .1 | 2 .0 | 1 .9 |
| | | | 4 .1 | 3 .5 | 3 .8 |
| | | | 10 | 8 | 10 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Jacquie MARTIN | JM |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 10 November 2009 10:15pm