Kent Opens 2009
12 - level 4 men (Luke Chilcott Trophy)
Free Skating, 2 minutes
Detailed Classification
| SPl. | Name | Points | MB | JB | JM | StN. |
| 1 | Cameron KIBBLE | 1 .0 | 2 .8 | 2 .8 | 2 .7 | #2 |
| | | | 2 .8 | 2 .9 | 2 .8 |
| | | | 5 .6 | 5 .7 | 5 .5 |
| | | | 1 | 1 | 1 |
| 2 | Ross SPOURS | 2 .0 | 2 .4 | 2 .5 | 2 .5 | #3 |
| | | | 2 .5 | 2 .6 | 2 .6 |
| | | | 4 .9 | 5 .1 | 5 .1 |
| | | | 2 | 2 | 2 |
| 3 | Oliver MCNEILL | 3 .0 | 2 .3 | 2 .4 | 2 .2 | #1 |
| | | | 2 .3 | 2 .3 | 2 .6 |
| | | | 4 .6 | 4 .7 | 4 .8 |
| | | | 3 | 3 | 3 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Jacquie MARTIN | JM |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 10 November 2009 10:15pm