Kent Opens 2009
15 - level 6 ladies (Jane Elizabeth Cup)
Free Skating, 2½ minutes
Detailed Classification
| SPl. | Name | Points | JB | SH | JM | StN. |
| 1 | Danielle HARRISON | 1 .0 | 3 .3 | 3 .0 | 3 .3 | #7 |
| | | | 3 .5 | 3 .3 | 3 .5 |
| | | | 6 .8 | 6 .3 | 6 .8 |
| | | | 1 | 1 | 1 |
| 2 | Lauren ATKINSON | 2 .0 | 3 .0 | 3 .1 | 2 .9 | #10 |
| | | | 3 .2 | 3 .2 | 3 .0 |
| | | | 6 .2 | 6 .3 | 5 .9 |
| | | | 4 | 2 | 4 |
| 3 | Megan JOHNSON | 3 .0 | 3 .1 | 2 .7 | 3 .1 | #6 |
| | | | 3 .2 | 2 .8 | 3 .4 |
| | | | 6 .3 | 5 .5 | 6 .5 |
| | | | 3 | 6 | 2 |
| 4 | Lucy TREW | 4 .0 | 2 .8 | 3 .0 | 2 .8 | #1 |
| | | | 3 .0 | 3 .1 | 3 .1 |
| | | | 5 .8 | 6 .1 | 5 .9 |
| | | | 7 | 3 | 3 |
| 5 | Kristen SPOURS | 5 .0 | 3 .1 | 2 .8 | 2 .4 | #8 |
| | | | 3 .3 | 3 .2 | 2 .6 |
| | | | 6 .4 | 6 .0 | 5 .0 |
| | | | 2 | 4 | 9 |
| 6 | Clare FOSS | 6 .0 | 2 .9 | 2 .6 | 2 .4 | #3 |
| | | | 3 .1 | 3 .0 | 2 .8 |
| | | | 6 .0 | 5 .6 | 5 .2 |
| | | | 5 | 5 | 7 |
| 7 | Claire SCOBIE | 7 .0 | 3 .0 | 2 .5 | 2 .6 | #5 |
| | | | 3 .0 | 2 .6 | 2 .7 |
| | | | 6 .0 | 5 .1 | 5 .3 |
| | | | 6 | 8 | 6 |
| 8 | Bethany HARDY | 8 .0 | 3 .0 | 2 .7 | 2 .5 | #2 |
| | | | 2 .7 | 2 .6 | 2 .6 |
| | | | 5 .7 | 5 .3 | 5 .1 |
| | | | 8 | 7 | 8 |
| 9 | Chloe FOWLER | 9 .0 | 2 .7 | 2 .4 | 2 .7 | #4 |
| | | | 2 .8 | 2 .4 | 2 .9 |
| | | | 5 .5 | 4 .8 | 5 .6 |
| | | | 9 | 9 | 5 |
| 10 | Kellie JACQUES | 10.0 | 2 .0 | 1 .8 | 1 .8 | #9 |
| | | | 2 .1 | 2 .0 | 2 .4 |
| | | | 4 .1 | 3 .8 | 4 .2 |
| | | | 10 | 10 | 10 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Jacquie MARTIN | JM |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 10 November 2009 10:15pm