Kent Opens 2009
20 - level 8 men (Robin Cousins Trophy)
Free Skating, 3½ minutes
Detailed Classification
| SPl. | Name | Points | MB | JB | SH | StN. |
| 1 | Lewis GIBSON | 1 .0 | 3 .8 | 3 .6 | 3 .6 | #2 |
| | | | 4 .0 | 3 .8 | 3 .9 |
| | | | 7 .8 | 7 .4 | 7 .5 |
| | | | 1 | 1 | 2 |
| 2 | Miles ALEXANDER | 2 .0 | 3 .5 | 3 .5 | 3 .8 | #3 |
| | | | 3 .5 | 3 .7 | 3 .8 |
| | | | 7 .0 | 7 .2 | 7 .6 |
| | | | 2 | 2 | 1 |
Result System Matrix
Panel of Judges
| Function | Name | Init |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Monica BLIGH | MB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Sarah HANRAHAN | SH |
Back to Event Page
Created by IceCalc - formatted by Barrie
Last Update: 10 November 2009 10:15pm